Inter School Achievements: 2024-25
S.No | Name of the Competition | Host School | Name of the event | Event Date | Results | Student name/s |
---|---|---|---|---|---|---|
1 | TECHTONIC 3.o | Suncity School, 37d | EVENT 5 - E Learning Excellence (Online) | 2.05.2024 | Ist Position | Mishka Maheshwari, VI B Harshita Dutta, VI D |
TECHTONIC 3.o | Suncity School, 37d | EVENT 7 – Digital Multimedia Creation (Online) | 2.05.2024 | Ist Position | Riddhi Chaudhary- VII A Lavanya- VII B |
|
TECHTONIC 3.o | Suncity School, 37d | EVENT 8 - AI Creativity Challenge (Live MS Teams) | 2.05.2024 | Ist Position | Ayush Jain VIII A Aashna Sharma VIC |
|
2 | F1 IN SCHOOLS INDIA | Suncity School, 37D | Fastest Car | 26.04.2024 and 27.04.2024 | 2nd Runner up and qualified for Nationals | Kanishk Mahajan- XII A Agraya Kandpal- XB Advaya Kandpal- VIII A Sheikh Ashar Nazeer- VIII B Atharva Raghav- VIII B Divyansh Sharma- XA |
F1 IN SCHOOLS INDIA | Suncity School, 37D | Best Pitbooth | 26.04.2024 and 27.04.2024 | Qualified for nationals | Vaibhav Venkatesh- XII A Advay Singh- XII A Saksham Raghav- XII A Daksh Aggrawal- XII A Milind Kapoor- XII A Yash Raj Kaushik- XII A |
|
F1 IN SCHOOLS INDIA | Suncity School, 37D | Overall Result of F1 | 26.04.2024 and 27.04.2024 | Qualified for Nationals | Rishit Manktala- IX B Shauryaveer Nain- IX B Madhav Yadav- X B Prabhav Agrawal- X A |
|
3 | GPSC CAPAX Event | DPS , Sec 45 | Artistic exploration | 20.7.2024 | 1st Position | Gaurika Upadhyaya IX A Parvi Dixit IX A |
GPSC CAPAX Event | DPS , Sec 45 | Cryptic hunt | 20.7.2024 | 3rd Position | Advay Singh XII A | |
4 | E- Collesseum | DAV, Sector 49 | Docudrama | 12.7.2024 | 3rd Position | Swarnim Srivastava IV Amaira Kapur IV |
E- Collesseum | DAV, Sector 49 | 3Design Dynamic | 12.7.2024 | 2nd Position | Prabhav Agrawal- X A Madhav Yadav- X B |
|
5 | Tech Buzz | DAV, Sector 14 | Digi Art | 05.08.2024 | 1st Position | Ayaan Jain- IV D |
6 | XMUN | Heritage Experiential | Committee | 11.08.2024 | Special mention | Ahaana Jha- X A |
Inter School Achievements: 2024-25
SPORTS | STUDENTS NAME | CLASS | POSITION | DISTRICT | Venue | DATE & YEAR |
---|---|---|---|---|---|---|
Shooting | AARAV GUPTA | 9B | Third | Sapience challenger cup,2024 | New Delhi | 19th-23rd May 2024 |
JUDO | ABIR SOOD | 5A | FIRST | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | INAAKSH GOEL | 4B | FIRST | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | KIAAN SAREEN | 5A | FIRST | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | YATHARTH YADAV | 3E | FIRST | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | VEDANSH VINAYAK | 3A | FIRST | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | RAAGHAV JAISWAL | 4C | SILVER | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | DIVIJ WASAN | 4C | SILVER | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | ATHARV KAMBOJ | 4A | SILVER | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | REYANSH SAREEN | 5A | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | PARTH MISHRA | 5C | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | CHITRANSH SHARMA | 5A | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | RAJVEER SABHARWAL | 5E | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | JASGUN SINGH BRAR | 5E | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | LAVAY YADAV | 4C | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | PRAVESH S | 4E | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | AKSHAJ TRIPATHI | 5B | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | JANNAT AHUJA | 3E | SILVER | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | AANVI SRIVASTAVA | 5D | SILVER | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | AMAIRA MADAAN | 5A | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | ZARA DABRAL | 5C | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
JUDO | LAVANSHI SHARMA | 7A | THIRD | 26th District Judo Championship 2024-25 | Gurgaon Judo Academy | 25th-26th July 2024 |
SKATING | NITYA KOUL | 4D | THIRD | Under-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 14/07/2024 |
SKATING | VANSHIKA SHAKTAWA | 4C | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
SKATING | AAROHI GOSWAMI | 4A | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 14/07/2026 |
SKATING | ADHIRA CHAUDHARY | 3C | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
SKATING | ADVIKA AGGARWAL | 3C | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
SKATING | ISHANVI SINGH | 3E | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
SKATING | MANNATH CHOPRA | 3E | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
SKATING | ANAISHA JAIN | 4D | THIRD | UNDER-11 DISTRICT ROLL BALL CHAMPIONSHIP 24-25 | Suncity School-37d | 7/14/2024 |
2nd LEVEL RESULT SUMMARY (2023-24)
SCIENCE OLYMPIAD FOUNDATION
SOF INTERNATIONAL ENGLISH OLYMPIAD
Roll No. | Student's Name | Obtained Marks | International Rank | Zonal Rank | Awards Won : International / Zonal |
---|---|---|---|---|---|
HR7345-03-A-003 | KRIDAY PAREEK | 30/40 | 375 | 10 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
HR7345-03-B-021 | SUBEER SINGH | 25/40 | 1903 | 102 | Merit Certificate |
HR7345-04-A-011 | KAYVAN DALAL | 21/40 | 3259 | 267 | Merit Certificate |
HR7345-04-E-062 | RIYAN UPADHYAY | 27/40 | 1207 | 101 | Merit Certificate |
HR7345-04-E-064 | ATIKSH GUPTA | 25/40 | 1741 | 155 | Merit Certificate |
HR7345-05-A-002 | ADHEESH BARDHAN | 51/60 | 25 | 2 | Rs. 2,500 + Zonal Silver Medal + Certificate of Zonal Excellence |
HR7345-05-A-007 | AVANI VATS | 35/60 | 2392 | 119 | Merit Certificate |
HR7345-05-A-011 | AADIT AGGARWAL | 26/60 | 5324 | 272 | Merit Certificate |
HR7345-05-B-022 | RUDRANSH VERMA | ABSENT | N.A. | N.A. | N.A. |
HR7345-05-D-046 | TEJASVI SHEORAN | 31/60 | 3744 | 188 | Merit Certificate |
HR7345-06-A-010 | AADVIK SINGH | 37/60 | 1319 | 85 | Merit Certificate |
HR7345-07-B-012 | ADVIK VAIBHAV KUMAR | ABSENT | N.A. | N.A. | N.A. |
HR7345-08-A-002 | NAVYA SHANKAR | 49/60 | 122 | 9 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
HR7345-09-B-006 | GRACE CHEMJONG | 39/60 | 903 | 54 | Merit Certificate |
SCIENCE OLYMPIAD FOUNDATION
SOF NATIONAL SCIENCE OLYMPIAD
Roll No. | Student's Name | Obtained Marks | International Rank | Zonal Rank | Awards Won : International / Zonal |
---|---|---|---|---|---|
HR7345-03-A-003 | KRIDAY PAREEK | 30/40 | 704 | 49 | Merit Certificate |
HR7345-04-A-008 | AMAY TYAGI | 33/40 | 527 | 58 | Merit Certificate |
HR7345-04-D-049 | SUKUL | 24/40 | 2300 | 227 | Merit Certificate |
HR7345-04-E-064 | ATIKSH GUPTA | 33/40 | 501 | 54 | Merit Certificate |
HR7345-05-A-006 | HARSHAAN SINGH RALHAN | 36/60 | 3795 | 232 | Merit Certificate |
HR7345-05-C-029 | ADVAIT PARMAR | 44/60 | 1373 | 78 | Merit Certificate |
HR7345-06-A-003 | KRISHNANSH SINGH | 37/60 | 2850 | 209 | Merit Certificate |
HR7345-07-A-006 | AYANSH MALVIYA | 36/60 | 3402 | 248 | Merit Certificate |
HR7345-07-C-023 | HARSHIL PASSI | 40/60 | 2126 | 145 | Merit Certificate |
HR7345-08-B-016 | RISHIT MANKTALA | 25/60 | 5942 | 508 | Merit Certificate |
HR7345-03-A-003 | KRIDAY PAREEK | 29/40 | 1820 | 159 | Merit Certificate |
HR7345-03-A-006 | ANSHUMAN PRINJA | 33/40 | 744 | 75 | Merit Certificate |
HR7345-03-D-042 | ATHARV BHUTANI | 31/40 | 1199 | 108 | Merit Certificate |
HR7345-03-D-046 | ARTH GUPTA | 32/40 | 911 | 87 | Merit Certificate |
HR7345-03-D-047 | PRANAV SOOD | 25/40 | 3222 | 254 | Merit Certificate |
HR7345-04-A-009 | AGRIYA MEHTA | 33/40 | 1108 | 91 | Merit Certificate |
HR7345-04-A-011 | KAYVAN DALAL | 30/40 | 2121 | 180 | Merit Certificate |
HR7345-04-D-047 | JOHN CHEMJONG | 27/40 | 3612 | 270 | Merit Certificate |
HR7345-04-E-061 | CIYA DELIN | 22/40 | 5825 | 402 | Merit Certificate |
HR7345-04-E-064 | ATIKSH GUPTA | 35/40 | 515 | 37 | Merit Certificate |
HR7345-04-E-066 | HREHAAN GOYAL | 33/40 | 995 | 78 | Merit Certificate |
HR7345-04-E-068 | NIRBHAY VEER DUTTA | 33/40 | 1150 | 94 | Merit Certificate |
HR7345-05-A-002 | ADHEESH BARDHAN | 40/60 | 2574 | 165 | Merit Certificate |
HR7345-05-B-019 | HIMNISH GUPTA | 38/60 | 3291 | 216 | Merit Certificate |
HR7345-05-B-024 | ARCHIT TEJPAUL | 32/60 | 5980 | 383 | Merit Certificate |
HR7345-06-A-008 | ATIKSH | 34/60 | 5071 | 354 | Merit Certificate |
HR7345-07-B-012 | ADVIK VAIBHAV KUMAR | ABSENT | N.A. | N.A. | N.A. |
HR7345-08-B-011 | AARAV GUPTA | 33/60 | 4101 | 388 | Merit Certificate |
Level-II Selected Students' Exam Details - IEO / NSO / IMO - (2023-24)
School Code : (HR7345) SUNCITY SCHOOL
SECTOR 37D BPTP SOCIETY
GURUGRAM, HARYANA
Centre Code : (HR7942) DELHI PUBLIC SCHOOL
PLOT NO HS-01, STREET NO P-01, SECTOR 84
GURUGRAM - 122004 (HARYANA)
Date of Exam : 11th February, 2024
2nd Level IEO Students' List
S.NO. | CLASS | ROLL NO. | STUDENT NAME | REPORTING TIME | TIME OF EXAM |
---|---|---|---|---|---|
1 | 03 | HR7345-03-A-003 | KRIDAY PAREEK | 8:30 AM 9:00 AM | 10:00 AM |
2 | 03 | HR7345-03-B-021 | SUBEER SINGH | 8:30 AM 9:00 AM | 10:00 AM |
1 | 04 | HR7345-04-A-011 | KAYVAN DALAL | 8:30 AM 9:00 AM | 10:00 AM |
2 | 04 | HR7345-04-E-062 | RIYAN UPADHYAY | 8:30 AM 9:00 AM | 10:00 AM |
3 | 04 | HR7345-04-E-064 | ATIKSH GUPTA | 8:30 AM 9:00 AM | 10:00 AM |
1 | 05 | HR7345-05-A-002 | ADHEESH BARDHAN | 8:30 AM 9:00 AM | 10:00 AM |
2 | 05 | HR7345-05-A-007 | AVANI VATS | 8:30 AM 9:00 AM | 10:00 AM |
3 | 05 | HR7345-05-A-011 | AADIT AGGARWAL | 8:30 AM 9:00 AM | 10:00 AM |
4 | 05 | HR7345-05-B-022 | RUDRANSH VERMA | 8:30 AM 9:00 AM | 10:00 AM |
5 | 05 | HR7345-05-D-046 | TEJASVI SHEORAN | 8:30 AM 9:00 AM | 10:00 AM |
1 | 06 | HR7345-06-A-010 | ADVIK SINGH | 8:30 AM 9:00 AM | 10:00 AM |
1 | 07 | HR7345-07-B-012 | ADVIK VAIBHAV KUMAR | 8:30 AM 9:00 AM | 10:00 AM |
1 | 08 | HR7345-08-A-002 | NAVYA SHANKAR | 8:30 AM 9:00 AM | 10:00 AM |
1 | 09 | HR7345-09-B-006 | GRACE CHEMJONG | 8:30 AM 9:00 AM | 10:00 AM |
Date of Exam : 11th February, 2024
2nd Level NSO Students' List
S.NO. | CLASS | ROLL NO. | STUDENT NAME | REPORTING TIME | TIME OF EXAM |
---|---|---|---|---|---|
1 | 03 | HR7345-03-A-003 | KRIDAY PAREEK | 10:30 AM 11:00 AM | 12:00 NOON |
1 | 04 | HR7345-04-A-008 | AMAY TYAGI | 10:30 AM 11:00 AM | 12:00 NOON |
2 | 04 | HR7345-04-D-049 | SUKUL | 10:30 AM 11:00 AM | 12:00 NOON |
3 | 04 | HR7345-04-E-064 | ATIKSH GUPTA | 10:30 AM 11:00 AM | 12:00 NOON |
1 | 05 | HR7345-05-A-006 | HARSHAAN SINGH RALHAN | 10:30 AM 11:00 AM | 12:00 NOON |
2 | 05 | HR7345-05-C-029 | ADVAIT PARMAR | 10:30 AM 11:00 AM | 12:00 NOON |
1 | 06 | HR7345-06-A-003 | KRISHNANSH SINGH | 10:30 AM 11:00 AM | 12:00 NOON |
1 | 07 | HR7345-07-A-006 | AYANSH MALVIYA | 10:30 AM 11:00 AM | 12:00 NOON |
2 | 07 | HR7345-07-C-023 | HARSHIL PASSI | 10:30 AM 11:00 AM | 12:00 NOON |
1 | 08 | HR7345-08-B-016 | RISHIT MANKTALA | 10:30 AM 11:00 AM | 12:00 NOON |
Date of Exam : 11th February, 2024
2nd Level IMO Students' List
S.NO. | CLASS | ROLL NO. | STUDENT NAME | REPORTING TIME | TIME OF EXAM |
---|---|---|---|---|---|
1 | 03 | HR7345-03-A-003 | KRIDAY PAREEK | 12:30 PM 1:00 PM | 2:00 PM |
2 | 03 | HR7345-03-A-006 | ANSHUMAN PRINJA | 12:30 PM 1:00 PM | 2:00 PM |
3 | 03 | HR7345-03-D-042 | ATHARV BHUTANI | 12:30 PM 1:00 PM | 2:00 PM |
4 | 03 | HR7345-03-D-046 | ARTH GUPTA | 12:30 PM 1:00 PM | 2:00 PM |
5 | 03 | HR7345-03-D-047 | PRANAV SOOD | 12:30 PM 1:00 PM | 2:00 PM |
1 | 04 | HR7345-04-A-009 | AGRIYA MEHTA | 12:30 PM 1:00 PM | 2:00 PM |
2 | 04 | HR7345-04-A-011 | KAYVAN DALAL | 12:30 PM 1:00 PM | 2:00 PM |
3 | 04 | HR7345-04-D-047 | JOHN CHEMJONG | 12:30 PM 1:00 PM | 2:00 PM |
4 | 04 | HR7345-04-E-061 | CIYA DELIN | 12:30 PM 1:00 PM | 2:00 PM |
5 | 04 | HR7345-04-E-064 | ATIKSH GUPTA | 12:30 PM 1:00 PM | 2:00 PM |
6 | 04 | HR7345-04-E-066 | HREHAAN GOYAL | 12:30 PM 1:00 PM | 2:00 PM |
7 | 04 | HR7345-04-E-068 | NIRBHAY VEER DUTTA | 12:30 PM 1:00 PM | 2:00 PM |
1 | 05 | HR7345-05-A-002 | ADHEESH BARDHAN | 12:30 PM 1:00 PM | 2:00 PM |
2 | 05 | HR7345-05-B-019 | HIMNISH GUPTA | 12:30 PM 1:00 PM | 2:00 PM |
3 | 05 | HR7345-05-B-024 | ARCHIT TEJPAUL | 12:30 PM 1:00 PM | 2:00 PM |
1 | 06 | HR7345-06-A-008 | ATIKSH | 12:30 PM 1:00 PM | 2:00 PM |
1 | 07 | HR7345-07-B-012 | ADVIK VAIBHAV KUMAR | 12:30 PM 1:00 PM | 2:00 PM |
1 | 08 | HR7345-08-B-011 | AARAV GUPTA | 12:30 PM 1:00 PM | 2:00 PM |
Medals Winners List
GRADE | IMO | IGKO | IEO | NSO | ISSO |
---|---|---|---|---|---|
3 | NATALI DUTTA HREEHAAN GOYAL SHIV SINGH ABEER SINHA KAYVAN DALAL JOHN CHEMJONG DEVARSH MADAN SAMARTH PASSI |
HREEHARAN GOYAL ZARA DABRAL ATIKSH GUPTA |
NATALI DUTTA HREEHARAN GOYAL KAYVAN DALAL NIRBHAY VEER DUTTA AVYAAN MATHUR ADWIK TEOTIA ZARA DABRAL ATIKSH GUPTA ZEAL DABRAL ISHA BAGCHI |
CIYA DELIN DEVARSH MADAN AHAAN KAR ATIKSH GUPTA |
NATALI DUTTA HREEHARAN GOYAL SHREEYA JAIN CIYA DELIN NIRBHAY VEER DUTTA APASYU JAIN ZARA DABRAL KRISH MAHAJAN ATIKSH GUPTA ZEAL DABRAL KRISHNA KHETAWAT |
TOTAL = 25 | TOTAL = 1 + 7 = 8 | TOTAL = 3 | TOTAL = 7 + 3 = 10 | TOTAL = 4 | TOTAL = 8 + 3 + 11 |
4 |
ADHEESH BARDHAN TEJASVI SHEORAN VIRANSH GOEL |
ADHEESH BARDHAN AKSHAT SRIVASTAVA AVNI VATS |
NEECIKA DUA SAMAKSH SARDANA RUDRANSH VERMA TEJASVI SHEORAN AADIT AGGARWAL ARNAB SAHU ABHIGYAAN SHARMA ARIKA BHASIN AKSHAT SRIVASTAVA MISHIKA MAHESHWARI HARSHITA DUTTA MEHPREET BABBAR ARADHYA CHAUHAN AVNI VATS |
NEECIKA DUA TEJASVI SHEORAN ARNAB SAHU ADVAIT PARMAR |
NEECIKA DUA ADHEESH BARDHAN ARNAB SAHU REYANSH KUKREJA VIRANSH GOEL AKSHAJ SINGHI AKSHAT SRIVASTAVA MISHIKA MAHESHWARI PURAV SANKHYAN PRISHA KOHLI AVANI VATS |
TOTAL = 24 | TOTAL = 3 | TOTAL = 3 | TOTAL = 8 + 6 = 14 | TOTAL = 4 | TOTAL = 7 + 4 + 11 |
5 |
MEHER CHARAYA ATIKSH GUPTA PARV VOHRA |
PARV VOHRA KRISHNANSH SINGH RIDHI CHAUDHARY |
AADVIK SINGH MEHER CHARAYA PARV VOHRA RIDHI CHAUDHARY |
AADVIK SINGH MEHER CHARAYA RIDHI CHAUDHARY |
ATHARV PANDEY ATHARV PANDEY NAIVEDYA SHAH |
TOTAL = 13 | TOTAL = 3 | TOTAL = 3 | TOTAL = 1 + 3 = 4 | TOTAL = 3 | TOTAL = 1+1+1 = 3 |
6 | DEEKSHA JINDAL AARAV MEHLAWAT HARSHIL PASSI |
SIDDHANT SHARMA | ANUSHA SRIVASTAVA AYANSH MALVIYA SRISHTI SINGH |
ANWESHA MISHRA SIDDHANT SHARMA ADVIK VAIBHAV KUMAR |
|
TOTAL = 10 | TOTAL = 3 | TOTAL = 1 | TOTAL = 3 | TOTAL = 3 | 0 |
7 |
ASHILESHA GOEL SHASHWAT SEMWAL TOSHIT |
ARSHYA PRINJA |
YASHVARDHAN SINGH JAYADITYA VATS ARSHYA PRINJA |
REYTHEMA JETHI TOSHIT GANDHI SHAURYAVEER RANA |
|
TOTAL = 7 | TOTAL = 3 | TOTAL = 1 | TOTAL = 3 | TOTAL = 3 | |
8 |
SHREYA GUPTA PRABHAV AGRAWAL ANIKA PATHAK |
ANIKA PATHAK | AARAV KAPOOLA | GIRISHA | |
TOTAL = 5 | TOTAL = 3 | TOTAL = 1 | TOTAL = 1 | ||
9 | KAASHVI BHATNAGAR | ||||
TOTAL = 1 | TOTAL = 1 | ||||
10 | YATHARTH GOYAL |
Result SOF Ay 2021-22
INTERNATIONAL ENGLISH OLYMPIAD | |||
---|---|---|---|
S.No. | Name of the Student | Class | Awards - Won International / Zonal / School Award |
1 | NEECIKA DUA [International Rank- 3] | 4-A | Gifts Worth Rs. 1000/- + International Bronze Medal + Certificate of Outstanding Performance |
2 | AADIT AGGWARWAL | 4-B | Gold Medal of Excellence + Participation Certificate |
3 | ADHEESH BARDHAN | 4-A | Medal of Distinction + Certificate of Distinction |
4 | ARIKA BHASIN | 4-D | Medal of Distinction + Certificate of Distinction |
5 | ARNAB SAHU | 4-B | Gold Medal of Excellence + Participation Certificate |
6 | TEJASVI SHEORAN | 4-A | Gold Medal of Excellence + Participation Certificate |
7 | MISHIKA MITTAL | 5-C | Gifts Worth Rs. 1000/- + Zonal Gold Medal + Certificate of Zonal Excellence |
8 | LAVITH AWASTHI | 5-A | Gold Medal of Excellence + Participation Certificate |
9 | MEHER CHARAYA | 5-A | Medal of Distinction + Certificate of Distinction |
10 | YEDHANT SINGH RATHORE | 5-A | Gold Medal of Excellence + Participation Certificate |
11 | ARSHYA PRINJA | 7-B | Gold Medal of Excellence + Participation Certificate |
12 | ASHLESHA GOEL | 7-A | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction |
13 | NAVYA SHANKAR | 7-A | Gold Medal of Excellence + Participation Certificate |
14 | PRADHAN RANVIR SRIVASTAVA | 7-A | Gold Medal of Excellence + Participation Certificate |
15 | SHREYA GUPTA | 8-A | Gold Medal of Excellence + Participation Certificate |
NATIONAL SCIENCE OLYMPIAD | |||
S.No. | Name of the Student | Class | Awards - Won International / Zonal / School Award |
1 | AKSHAT SRIVASTAVA | 4-D | Medal of Distinction + Certificate of Distinction |
2 | ARIJAY SRIVASTAV | 4-D | Gold Medal of Excellence + Participation Certificate |
3 | AVANI VATS | 4-D | Gold Medal of Excellence + Participation Certificate |
4 | HARSHITA DUTTA | 4-D | Gold Medal of Excellence + Participation Certificate |
5 | VIHANA TAWAKLEY | 4-C | Gold Medal of Excellence + Participation Certificate |
6 | ATIKSH GUPTA | 3-E | Gold Medal of Excellence + Participation Certificate |
7 | MEHER CHARAYA | 5-A | Gold Medal of Excellence + Participation Certificate |
8 | SEHAJBIR SINGH | 5-C | Gold Medal of Excellence + Participation Certificate |
9 | DEEKSHA JINDAL | 6-A | Gold Medal of Excellence + Participation Certificate |
10 | ASHLESHA GOEL | 7-A | Gold Medal of Excellence + Participation Certificate |
11 | SHASHWAT SEMWAL | 7-B | Gold Medal of Excellence + Participation Certificate |
12 | TOSHIT GANDHI | 7-B | Gold Medal of Excellence + Participation Certificate |
INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD | |||
S.No. | Name of the Student | Class | Awards - Won International / Zonal / School Award |
1 | AKSHAT SRIVASTAVA [International Rank- 2] |
4-D | Gifts Worth Rs. 1000/- + International Silver Medal + Certificate of Outstanding Performance |
2 | NEECIKA DUA | 4-A | Gold Medal of Excellence + Participation Certificate |
3 | HARSHITA DUTTA | 4-D | Gold Medal of Excellence + Participation Certificate |
4 | KALPAN MITRA | 4-C | Gold Medal of Excellence + Participation Certificate |
5 | MEHER CHARAYA | 5-A | Gold Medal of Excellence + Participation Certificate |
6 | ADVIK VAIBHAV KUMAR | 6-B | Gold Medal of Excellence + Participation Certificate |
INTERNATIONAL MATH OLYMPIAD | |||
S.No. | Name of the Student | Class | Awards - Won International / Zonal / School Award |
1 | ANSHUMAN PRINJA | 2-C | Medal of Distinction + Certificate of Distinction |
2 | AKSHAT SRIVASTAVA | 4-D | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction |
3 | ATHARV SETHI | 4-A | Gold Medal of Excellence + Participation Certificate |
4 | HARSHITA DUTTA | 4-D | Gold Medal of Excellence + Participation Certificate |
5 | TEJASVI SHEORAN | 4-A | Gold Medal of Excellence + Participation Certificate |
6 | ATIKSH GUPTA | 3-E | Gold Medal of Excellence + Participation Certificate |
7 | LAVITH AWASTHI | 5-A | Gold Medal of Excellence + Participation Certificate |
8 | MEHER CHARAYA | 5-A | Gold Medal of Excellence + Participation Certificate |
9 | SEHAJBIR SINGH | 5-C | Gifts Worth Rs. 1000/- + Zonal Bronze Medal + Certificate of Zonal Excellence |
10 | ADVIK VAIBHAV KUMAR | 6-B | Medal of Distinction + Certificate of Distinction |
11 | AKSHARA KHARE | 6-B | Gold Medal of Excellence + Participation Certificate |
12 | ASHLESHA GOEL | 7-A | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction |
13 | SHASHWAT SEMWAL | 7-B | Gold Medal of Excellence + Participation Certificate |
14 | TOSHIT GANDHI | 7-B | Gold Medal of Excellence + Participation Certificate |
15 | AKSHAT PARASHER | 7-A | Gold Medal of Excellence + Participation Certificate |
INTERNATIONAL SOCIAL SCIENCE OLYMPIAD | |||
S.No. | Name of the Student | Class | Awards - Won International / Zonal / School Award |
1 | AKSHAT SRIVASTAVA [International Rank- 2] |
4-D | Gifts Worth Rs. 1000/- + International Gold Medal + Certificate of |
2 | AVANI VATS | 4-D | Gold Medal of Excellence + Participation Certificate |
3 | ATHARV PANDEY | 5-B | Medal of Distinction + Certificate of Distinction |
4 | MEHER CHARAYA | 5-A | Gold Medal of Excellence + Participation Certificate |
5 | ASHLESHA GOEL | 7-A | Gold Medal of Excellence + Participation Certificate |
6 | VANSH KHANNA | 9-A | Medal of Distinction + Certificate of Distinction |